BOYARD Vertical Rotary Compressor
Refrigerant | Model | Power Supply | Cylinder Volume cm3 |
Nominal Capacity | Input Power(W) | COP | Run Capacitor (μF/450V) |
Height MM |
|
W | Btu/h | ||||||||
R22 | QXR-10E | 220V/50HZ/1PH | 9.6 | 1600 | 5440 | 550 | 2.91 | 20 | 293 |
QXR-13E | 13.5 | 2280 | 7752 | 740 | 3.08 | 25 | 293 | ||
QXR-16E | 16.4 | 2800 | 9520 | 910 | 3.08 | 25 | 293 | ||
QXR-19E | 19.2 | 3250 | 11050 | 1070 | 3.03 | 30 | 286 | ||
QXR-21E | 20.8 | 3520 | 11968 | 1180 | 2.98 | 30 | 307.5 | ||
QXR-23E | 23.5 | 3920 | 11328 | 1300 | 3.02 | 35 | 307.5 | ||
QXR-25E | 25.4 | 4220 | 14348 | 1410 | 2.99 | 35 | 307.5 | ||
QXR-30E | 30.7 | 5100 | 17340 | 1710 | 2.98 | 50 | 316.5 | ||
QXR-33E | 33.6 | 5600 | 19040 | 1900 | 2.95 | 50 | 316.5 | ||
QXR-36E | 35.7 | 5950 | 20230 | 2030 | 2.93 | 50 | 316.5 | ||
QXR-41E | 41.2 | 6900 | 23460 | 2360 | 2.93 | 50 | 359.4 | ||
QXR-44E | 44.2 | 7620 | 25908 | 2540 | 3 | 50 | 359.4 | ||
QXR-13Y | 220V/60HZ/1PH | 13.5 | 2730 | 9282 | 900 | 3.03 | 20 | 293 | |
QXR-16Y | 16.4 | 3360 | 11424 | 1100 | 3.05 | 20 | 293 | ||
QXR-19Y | 19.2 | 3900 | 13260 | 1280 | 3.05 | 25 | 286 | ||
QXR-21Y | 20.8 | 4220 | 14348 | 1410 | 2.99 | 30 | 307.5 | ||
QXR-25Y | 25.4 | 5060 | 17204 | 1720 | 2.94 | 35 | 307.5 | ||
QXR-27Y | 26.4 | 5390 | 18326 | 1820 | 2.96 | 35 | 314.5 | ||
QXR-33Y | 33.6 | 6810 | 23154 | 2320 | 2.94 | 45 | 316.5 | ||
QXR-36Y | 35.7 | 7300 | 24820 | 2500 | 2.92 | 50 | 359.4 | ||
R407C | QXC-10K | 220-240V/50HZ/1PH | 9.6 | 1580 | 5372 | 550 | 2.87 | 20 | 293 |
QXC-13K | 13.5 | 2260 | 7684 | 760 | 2.97 | 25 | 293 | ||
QXC-16K | 16.4 | 2760 | 9384 | 920 | 3 | 25 | 293 | ||
QXC-19K | 19.2 | 3200 | 10880 | 1060 | 3.02 | 30 | 286 | ||
QXC-21K | 20.8 | 3500 | 11900 | 1180 | 2.97 | 30 | 307.5 | ||
QXC-25K | 25.4 | 4180 | 14212 | 1410 | 2.96 | 35 | 307.5 | ||
QXC-30K | 30.7 | 5080 | 17272 | 1710 | 2.97 | 35 | 316.5 | ||
QXC-33K | 33.6 | 5580 | 18972 | 1900 | 2.94 | 50 | 316.5 | ||
QXC-36K | 35.7 | 5960 | 20604 | 2030 | 2.94 | 50 | 316.5 | ||
QXC-41K | 41.2 | 6880 | 23392 | 2360 | 2.92 | 50 | 359.4 | ||
R410A | JVA075K | 220-240V/50HZ/1PH | 7.5 | 1870 | 6358 | 650 | 2.9 | 20 | 250 |
JVA086K | 8.6 | 2150 | 7310 | 750 | 2.87 | 25 | 250 | ||
R134A | JVB092K | 9.2 | 1050 | 3570 | 390 | 2.7 | 15 | 219 | |
KVB096K | 9.6 | 1100 | 3740 | 370 | 2.95 | 15 | 265 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent